Tech specs | |
---|---|
Independent DOF | 6 |
Type of drive | Electrical |
Metacarpophalangeal flexion joint range | 52° |
Proximal interphalangeal flexion joint range | 55° |
Metacarpophalangeal thumb joint range | 45° |
Thumb retraction range | 45° |
Offline mode (without computer) | + |
Weight | 340 g |
Size | 240x150x100 mm |
Tech specs | |
---|---|
Horizontal degrees of mobility | 3 |
Vertical degrees of mobility | 2 |
Joint fixation | + |
Elbow rest | Adjustable |
Mounting type | Table clamp up to 60 mm |
Weight | 1400 g |
Size | 550x140x320 mm |
Tech specs | |
---|---|
Registration channels | 2 |
Frequency range | 20-500 Hz |
Connection | Software (PC); direct to Exonero-HAND |
Weight | 30 g per channel |
Size | 45x45x16 mm |
Tech specs | |
---|---|
Stimulation current, mA | 1-60 mA |
Pulse polarity | monopolar, bipolar |
Stimulation channels | 2 |
Pacing | 1-200 Hz |
Pulse duration | 20-3000 ms |
Communication interface | proprietary radio (ISM 868 MHz) |
Maximum number of modules | 8 |
Stimulation trigger | EMG; BCI; Software (PC) |
Battery life |
|
Weight | 120 g |
Size | 85x80x19 mm |
Tech specs | |
---|---|
Number of channels | 8 channels: F3, F4, C3, C4, P3, P4, O1, O2 + GND and Rf |
Data frequency | up to 125 Hz |
Data transmission | Bluetooth, up to 15 meters |
Frequency response | from 0.5 to 50 Hz (-3 dB) |
Input range | ±300 mV |
Self-noise | 1-2 µV peak to peak |
Battery life |
|
Weight | 120 g |
Tech specs | |
---|---|
Modes | tDCS, tACS, tRNS, HD-tDCS, tACMs |
Registration of EEG and TES electrodes | + |
Stimulation channels | 31, up to 4 mA |
EEG-registration channels | 32 |
Sensor channels | 4 |
Safety | IEC 60601-1, IEC 60601-2-26, class IIа, type BF |
Weight | 650 g |
Size | 200x155x40 mm |
CONTACTS
Phone: +353 86 6011842
Email: info@exonero.tech
Address: Exonero Ltd 108 Lower Baggot Street, Dublin 2, D02 TF66, Ireland